The AFL Champions and Super Bowls

American Football League

AMERICAN FOOTBALL LEAGUE
STANDINGS
1960 - 1969

Scroll down the page to get a year-by-year AFL summary then click on a ticket to see articles by Sports Illustrated writer Tex Maule and pictures of each of the first four super Bowls.

American Football League
Super Bowl I Ticket Super Bowl II Ticket Super Bowl III Ticket Super Bowl IV Ticket
AMERICAN FOOTBALL LEAGUE - 1960 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-HOUSTON OILERS        14  10   4   0  379  285  0.714
  NEW YORK TITANS       14   7   7   0  382  399  0.500
  BUFFALO BILLS         14   5   8   1  296  303  0.393
  BOSTON PATRIOTS       14   5   9   0  286  349  0.357

WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-LOS ANGELES CHARGERS  14  10   4   0  373  336  0.714
  DALLAS TEXANS         14   8   6   0  362  253  0.571
  OAKLAND RAIDERS       14   6   8   0  319  388  0.429
  DENVER BRONCOS        14   4   9   1  309  393  0.321

a-Clinched division title.

AFL CHAMPIONSHIP - HOUSTON OILERS 24, LOS ANGELES CHARGERS 16.
AMERICAN FOOTBALL LEAGUE - 1961 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-HOUSTON OILERS        14  10   3   1  513  242  0.769
  BOSTON PATRIOTS       14   9   4   1  413  313  0.679
  NEW YORK TITANS       14   7   7   0  301  390  0.500
  BUFFALO BILLS         14   6   8   0  294  342  0.429

WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-SAN DIEGO CHARGERS    14  12   2   0  396  219  0.857
  DALLAS TEXANS         14   6   8   0  334  343  0.571
  DENVER BRONCOS        14   3  11   0  251  432  0.214
  OAKLAND RAIDERS       14   2  12   0  237  458  0.143

a-Clinched division title.

AFL CHAMPIONSHIP - HOUSTON OILERS 10, SAN DIEGO CHARGERS 3.
AMERICAN FOOTBALL LEAGUE - 1962 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-HOUSTON OILERS        14  11   3   0  387  270  0.786
  BOSTON PATRIOTS       14   9   4   1  346  295  0.679
  BUFFALO BILLS         14   7   6   1  309  272  0.536
  NEW YORK TITANS       14   5   9   0  278  423  0.357

WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-DALLAS TEXANS         14  11   3   0  389  233  0.786
  DENVER BRONCOS        14   7   7   0  353  334  0.500
  SAN DIEGO CHARGERS    14   4  10   0  314  392  0.286
  OAKLAND RAIDERS       14   1  13   0  213  370  0.071
  
a-Clinched division title.

AFL CHAMPIONSHIP - DALLAS TEXANS 20, HOUSTON OILERS 17 (2OT).
AMERICAN FOOTBALL LEAGUE - 1963 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-BOSTON PATRIOTS       14   7   6   1  327  257  0.536
  BUFFALO BILLS         14   7   6   1  304  291  0.536
  HOUSTON OILERS        14   6   8   0  302  372  0.429
  NEW YORK JETS         14   5   8   1  299  399  0.393
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-SAN DIEGO CHARGERS    14  12   2   0  399  255  0.857
  OAKLAND RAIDERS       14  10   4   0  363  282  0.714
  KANSAS CITY CHIEFS    14   5   7   2  347  263  0.429
  DENVER BRONCOS        14   2  11   1  301  473  0.179

a-Clinched division title.

EASTERN DIVISION TIEBREAKER - BOSTON PATRIOTS 26, BUFFALO BILLS 8.

AFL CHAMPIONSHIP - SAN DIEGO CHARGERS 51, BOSTON PATRIOTS 10.
Top
AMERICAN FOOTBALL LEAGUE - 1964 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-BUFFALO BILLS         14  12   2   0  400  242  0.857
  BOSTON PATRIOTS       14  10   3   1  365  297  0.750
  NEW YORK JETS         14   5   8   1  278  315  0.393
  HOUSTON OILERS        14   4  10   0  310  355  0.286
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-SAN DIEGO CHARGERS    14   8   5   1  341  300  0.607
  KANSAS CITY CHIEFS    14   7   7   0  366  306  0.500
  OAKLAND RAIDERS       14   5   7   2  303  350  0.429
  DENVER BRONCOS        14   2  11   1  240  438  0.179
  
a-Clinched division title.

AFL CHAMPIONSHIP - BUFFALO BILLS 20, SAN DIEGO CHARGERS 7.
Top
AMERICAN FOOTBALL LEAGUE - 1965 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-BUFFALO BILLS         14  10   3   1  313  226  0.750
  NEW YORK JETS         14   5   8   1  285  303  0.393
  BOSTON PATRIOTS       14   5   8   2  244  302  0.357
  HOUSTON OILERS        14   4  10   0  298  429  0.286
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-SAN DIEGO CHARGERS    14   9   2   3  340  227  0.750
  OAKLAND RAIDERS       14   8   5   1  298  239  0.607
  KANSAS CITY CHIEFS    14   7   5   2  322  285  0.571
  DENVER BRONCOS        14   4  10   0  303  392  0.286
  
a-Clinched division title.

AFL CHAMPIONSHIP - BUFFALO BILLS 23, SAN DIEGO CHARGERS 0.
Top
AMERICAN FOOTBALL LEAGUE - 1966 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-BUFFALO BILLS         14   9   4   1  358  255  0.679
  BOSTON PATRIOTS       14   8   4   2  315  283  0.643
  NEW YORK JETS         14   6   6   2  322  312  0.500
  HOUSTON OILERS        14   3  11   0  335  396  0.214
  MIAMI DOLPHINS        14   3  11   0  213  362  0.214
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-KANSAS CITY CHIEFS    14  11   2   1  448  276  0.821
  OAKLAND RAIDERS       14   8   5   1  315  288  0.607
  SAN DIEGO CHARGERS    14   7   6   1  335  284  0.536
  DENVER BRONCOS        14   4  10   0  196  381  0.286
  
a-Clinched division title.

AFL CHAMPIONSHIP - KANSAS CITY CHIEFS 31, BUFFALO BILLS 7.
Top
Click Here for a Recap of Super Bowl I
AMERICAN FOOTBALL LEAGUE - 1967 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-HOUSTON OILERS        14   9   4   1  258  199  0.679
  NEW YORK JETS         14   8   5   1  371  329  0.607
  BUFFALO BILLS         14   4  10   0  237  285  0.286
  MIAMI DOLPHINS        14   4  10   0  219  407  0.286
  BOSTON PATRIOTS       14   3  10   1  280  389  0.250
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-OAKLAND RAIDERS       14  13   1   0  468  233  0.929
  KANSAS CITY CHIEFS    14   9   5   0  408  254  0.643
  SAN DIEGO CHARGERS    14   8   5   1  360  352  0.607
  DENVER BRONCOS        14   3  11   0  256  409  0.214
  
a-Clinched division title.

AFL CHAMPIONSHIP - OAKLAND RAIDERS 40, HOUSTON OILERS 7.
Top
Click Here for a Recap of Super Bowl II
AMERICAN FOOTBALL LEAGUE - 1968 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-NEW YORK JETS         14  11   3   0  419  280  0.786
  HOUSTON OILERS        14   7   7   0  303  248  0.500
  MIAMI DOLPHINS        14   5   8   1  276  355  0.393
  BOSTON PATRIOTS       14   4  10   0  229  406  0.286
  BUFFALO BILLS         14   1  12   1  199  367  0.107
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-OAKLAND RAIDERS       14  12   2   0  453  233  0.857
  KANSAS CITY CHIEFS    14  12   2   0  371  170  0.857
  SAN DIEGO CHARGERS    14   9   5   0  382  310  0.643
  DENVER BRONCOS        14   5   9   0  255  404  0.357
  CINCINNATI BENGALS    14   3  11   0  215  329  0.214

a-Clinched division title.

WESTERN DIVISION TIEBREAKER - OAKLAND RAIDERS 41, KANSAS CITY CHIEFS 6.

AFL CHAMPIONSHIP - NEW YORK JETS 27, OAKLAND RAIDERS 23.
Top
Click Here for a Recap of Super Bowl III
AMERICAN FOOTBALL LEAGUE - 1969 FINAL STANDINGS

EASTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-NEW YORK JETS         14  10   4   0  353  269  0.714
  HOUSTON OILERS        14   6   6   2  278  279  0.500
  BOSTON PATRIOTS       14   4  10   0  266  316  0.286
  BUFFALO BILLS         14   4  10   0  230  359  0.286
  MIAMI DOLPHINS        14   3  10   1  233  332  0.250
  
WESTERN DIVISION
TEAM                    GP   W   L   T   PF   PA   PCT.
a-OAKLAND RAIDERS       14  12   1   1  377  242  0.857
  KANSAS CITY CHIEFS    14  11   3   0  359  177  0.857
  SAN DIEGO CHARGERS    14   8   6   0  288  276  0.643
  DENVER BRONCOS        14   5   8   1  297  344  0.357
  CINCINNATI BENGALS    14   4   9   1  280  367  0.214

a-Clinched division title.

AFL DIVISIONAL PLAYOFFS - KANSAS CITY CHIEFS 13, NEW YORK JETS 6.
                        OAKLAND RAIDERS 56, HOUSTON OILERS 7.

AFL CHAMPIONSHIP - KANSAS CITY CHIEFS 17, OAKLAND RAIDERS 7.
Top
Click Here for a Recap of Super Bowl IV
These statistics are courtesy of Robert Phillips' excellent AFL site